Course Tour



Hole #1  Par 4

The opening hole is a slight dogleg to the right that challenges the player’s tee shot with a long fairway bunker on the left and a dramatically sloped fairway that requires distance control with a reward for challenging the heavily wooded right side. The approach to the largest putting surface on the course is well guarded by bunkers on the left and right. A fairway approach bunker prevents escape for tee shots lost to the right.

Yardage
Black
418
Red
388
Orange
372
Green
372
White
339
Blue
339
Men's Handicap: 5   |     Ladies' Handicap: 5

  • Scorecard
    • Hole 1 2 3 4 5 6 7 8 9 Set
      Black 418 206 391 496 547 182 349 139 371 3099
      Red 388 183 352 487 547 156 349 139 371 2972
      Gold 372 183 352 460 519 156 342 124 328 2836
      Men's Handicap 5 17 13 1 11 15 3 7 9  
      Par 4 3 4 5 5 3 4 3 4 35
      Green 372 183 352 460 452 137 342 124 328 2750
      Silver 339 156 315 429 452 137 316 117 283 2544
      Blue 339 156 274 429 437 129 310 61 283 2418
      Ladies' Handicap 5 13 11 1 3 15 7 17 9  
      Hole 10 11 12 13 14 15 16 17 18 Set
      Black 150 474 239 386 171 464 523 468 396 3271
      Red 150 474 201 355 154 387 469 427 369 2986
      Gold 140 455 201 335 154 387 469 427 369 2937
      Men's Handicap 18 10 10 12 14 2 2 4 8  
      Par 3 5 3 4 3 4 5 4 4 35
      Green 140 455 176 335 154 349 412 354 340 2715
      Silver 117 435 176 284 121 349 412 354 340 2588
      Blue 117 386 176 251 121 349 412 309 302 2423
      Ladies' Handicap 18 4 14 12 16 2 2 8 10  

Cherokee Country Club  |    5138 Lyons View Pike, P.O. Box 10987, Knoxville, TN 37939    P. 865-584-4637

Copyright © 2015 Cherokee Country Club    Contact Us